Exploring pre & post factors of customer satisfaction on smartphone
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | CHO, Yoon Cheong | - |
dc.contributor.author | Kim, A-Rum | - |
dc.date.accessioned | 2019-01-02T09:31:36Z | - |
dc.date.available | 2019-01-02T09:31:36Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30415 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2012 | - |
dc.format.extent | vi, 81 p. | - |
dc.publisher | KDI School | - |
dc.title | Exploring pre & post factors of customer satisfaction on smartphone | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2012 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | Arum Kim. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.