Oil price and the Russian stock market volatility
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | SOHN, Wook | - |
dc.contributor.author | Pak, Anton | - |
dc.date.accessioned | 2019-01-02T09:30:22Z | - |
dc.date.available | 2019-01-02T09:30:22Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30397 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2012 | - |
dc.format.extent | iv, 52 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Petroleum products--Prices--Russian. | - |
dc.subject.LCSH | Petroleum industry and trade--Economic aspects--Russian. | - |
dc.title | Oil price and the Russian stock market volatility | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.description.isOutstanding | Outstanding | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.contributor.translator | Outstanding | - |
dc.date.awarded | 2012 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | Outstanding thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | Anton Pak. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.