Relation of changes in macro and micro economic variable with the net income in the manufacturing sector companies listed in the Indonesia stock exchange
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | LEE, Jinsoo | - |
dc.contributor.author | Roesli, Irwan | - |
dc.date.accessioned | 2019-01-02T09:30:14Z | - |
dc.date.available | 2019-01-02T09:30:14Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30395 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2012 | - |
dc.format.extent | iv, 100 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Indonesia--Economics. | - |
dc.title | Relation of changes in macro and micro economic variable with the net income in the manufacturing sector companies listed in the Indonesia stock exchange | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.contributor.affiliatedAuthor | 6562 | - |
dc.date.awarded | 2012 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | Irwan Roesli. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.