An Inquiry into the continous fall in the percentage of trained teachers in public basic schools implications for learning achievements
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Otoo, Ernest | - |
dc.date.accessioned | 2019-01-02T09:30:07Z | - |
dc.date.available | 2019-01-02T09:30:07Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30393 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2012 | - |
dc.format.extent | 44 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Schools. | - |
dc.subject.LCSH | Education. | - |
dc.title | An Inquiry into the continous fall in the percentage of trained teachers in public basic schools implications for learning achievements | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.date.awarded | 2012 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | Ernest Otoo. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.