Preconditions for adoption inflation targetion
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sohn, Wook | - |
dc.contributor.author | Gathoni, Anthony Gathogo | - |
dc.date.accessioned | 2019-01-02T09:24:26Z | - |
dc.date.available | 2019-01-02T09:24:26Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30306 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2011 | - |
dc.description.abstract | In the past decades, the monetary policy encountered by most of the low-income economies has been depressing, this has resulted to extreme periods of monetary instability, vacillating from high inflation, to colossal capital flight, and thereby leading to the downfall of many financial systems. However, the forecast for successful monetary policy transformation in the majority of these countries has been remarkable in forecasting future inflation expectations. This paper provides a theoretical and empirical framework analyzing preconditions that relate to low-income countries and emerging markets likelihood of adopting inflation targeting framework in a sample that comprises both inflation targeters and non-targeters countries covering a period of 1990-2009. The panel data model protracted for analysis will comprise both macro-economic variables and institutional arrangements plausible for the adoption of inflation-targeting framework for these countries. The findings have indicated that, the decision to forge towards IT-framework requires resolute efforts and support in addressing the main drawbacks that may hinder successful implementation of IT-framework to a larger extent on the technical aspects and capability of most of low-income as well as emerging countries, which are limited or lacking. | - |
dc.format.extent | vii, 46 p. | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Inflation (Finance) | - |
dc.subject.LCSH | Monetary policy. | - |
dc.title | Preconditions for adoption inflation targetion | - |
dc.title.alternative | an empirical evidence for small economies | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.description.isOutstanding | Outstanding | - |
dc.date.awarded | 2011 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | Outstanding thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | by Anthony Gathogo Gathoni. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.