Measuring the region-wide impact of tsunami disaster on output and income distribution
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mansury, Surtadi Yuri | - |
dc.contributor.author | Nyein, Theingi | - |
dc.date.accessioned | 2019-01-02T09:22:03Z | - |
dc.date.available | 2019-01-02T09:22:03Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30268 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2010 | - |
dc.format.extent | vi,64 p. | - |
dc.publisher | KDI School | - |
dc.title | Measuring the region-wide impact of tsunami disaster on output and income distribution | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.date.awarded | 2010 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | by Theingi Nyein. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.