Analysis on Indonesia's tariff reduction plan through Indonesia?
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Yoo, Jungho | - |
dc.contributor.author | Cahyani, Alexandra Arri | - |
dc.date.accessioned | 2019-01-02T09:21:32Z | - |
dc.date.available | 2019-01-02T09:21:32Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30260 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2010 | - |
dc.format.extent | vii,150 p. | - |
dc.publisher | KDI School | - |
dc.title | Analysis on Indonesia's tariff reduction plan through Indonesia? | - |
dc.title.alternative | Australia Bilateral Free Trade Agreement (FTA) using Revealed Comparative Advantage (RCA) and Boston Consulting Group (BCG) matrix approaches | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.date.awarded | 2010 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | by Alexandra Arri Cahyani. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.