Science communication in Hungary
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kim, Dong Young | - |
dc.contributor.author | Markus, Agnes Eszter | - |
dc.date.accessioned | 2019-01-02T09:21:07Z | - |
dc.date.available | 2019-01-02T09:21:07Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30253 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2010 | - |
dc.format.extent | iii,51 p. | - |
dc.publisher | KDI School | - |
dc.title | Science communication in Hungary | - |
dc.title.alternative | an analysis of policies | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.date.awarded | 2010 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | by Agnes Eszter Markus. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.