(An) Empirical research on valuation factors for banking sector in china
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | CHOI, Tae-Hee | - |
dc.contributor.author | Liu, Zhonglei | - |
dc.date.accessioned | 2019-01-02T09:17:58Z | - |
dc.date.available | 2019-01-02T09:17:58Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30204 | - |
dc.description | Thesis(Master) --KDI School:Master of Business Administration,2010 | - |
dc.format.extent | vi,49 p. | - |
dc.publisher | KDI School | - |
dc.title | (An) Empirical research on valuation factors for banking sector in china | - |
dc.title.alternative | what factors the market is valuing in banks? | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Business Administration | - |
dc.date.awarded | 2010 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | by Zhonglei Liu. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.