Market timing ability of domestic equity funds in Indonesia
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lee, Kun-Ho | - |
dc.contributor.author | Wibowo, Setiyo | - |
dc.date.accessioned | 2019-01-02T09:16:27Z | - |
dc.date.available | 2019-01-02T09:16:27Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30180 | - |
dc.description | Thesis(Master) --KDI School:Master of Business Administration,2009 | - |
dc.format.extent | 42 p. | - |
dc.publisher | KDI School | - |
dc.title | Market timing ability of domestic equity funds in Indonesia | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Business Administration | - |
dc.description.isOutstanding | Outstanding | - |
dc.date.awarded | 2009 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | Outstanding thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | by Setiyo Wibowo. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.