Relationship between executive compensation and firm performance
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kim, Woochan | - |
dc.contributor.author | Lee, YunJin | - |
dc.date.accessioned | 2019-01-02T09:16:20Z | - |
dc.date.available | 2019-01-02T09:16:20Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30178 | - |
dc.description | Thesis(Master) --KDI School:Master of Business Administration,2004 | - |
dc.format.extent | 48 p. | - |
dc.publisher | KDI School | - |
dc.title | Relationship between executive compensation and firm performance | - |
dc.title.alternative | an empirical study of 100 Korean companies | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Business Administration | - |
dc.description.isOutstanding | Outstanding | - |
dc.date.awarded | 2004 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | Outstanding thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | by YunJin Lee. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.