Life satisfaction and social capital a synthetic panel approach
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | KIM, Tae Jong | - |
dc.contributor.author | XING, Wenju | - |
dc.date.accessioned | 2019-01-02T09:15:44Z | - |
dc.date.available | 2019-01-02T09:15:44Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30169 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2008 | - |
dc.format.extent | 48 p. | - |
dc.publisher | KDI School | - |
dc.title | Life satisfaction and social capital a synthetic panel approach | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.description.isOutstanding | Outstanding | - |
dc.date.awarded | 2008 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | Outstanding thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | by XING, Wenju. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.