Empirical relationship between global economic volatility and Vietnam stock market return
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lee, Kun ho | - |
dc.contributor.author | An, Duong Thi Thuy | - |
dc.date.accessioned | 2019-01-02T09:15:21Z | - |
dc.date.available | 2019-01-02T09:15:21Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30163 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2008 | - |
dc.format.extent | 37 p. | - |
dc.publisher | KDI School | - |
dc.title | Empirical relationship between global economic volatility and Vietnam stock market return | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.date.awarded | 2008 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | by Duong Thi Thuy An. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.