Simultaneously estimating cost of equity capital and growth rate in Mongolian stock market
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | CHOI, Tae Hee | - |
dc.contributor.author | ZUZAAN, Boldmaa | - |
dc.date.accessioned | 2019-01-02T09:15:10Z | - |
dc.date.available | 2019-01-02T09:15:10Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30160 | - |
dc.description | Thesis(Master) --KDI School:Master of Business Administration,2008 | - |
dc.format.extent | 58 p. | - |
dc.publisher | KDI School | - |
dc.title | Simultaneously estimating cost of equity capital and growth rate in Mongolian stock market | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Business Administration | - |
dc.description.isOutstanding | Outstanding | - |
dc.date.awarded | 2008 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | Outstanding thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | by Boldmaa ZUZAAN. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.