Economic impact of agriculture trade liberalization in Argentina
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | SHIN, Jaeun | - |
dc.contributor.author | Campos Matos, Cesar Carlos | - |
dc.date.accessioned | 2019-01-02T09:13:28Z | - |
dc.date.available | 2019-01-02T09:13:28Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30134 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2007 | - |
dc.format.extent | 58 p. | - |
dc.publisher | KDI School | - |
dc.title | Economic impact of agriculture trade liberalization in Argentina | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.date.awarded | 2007 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | by Cesar Carlos Campos Matos. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.