Empirical analysis on the second generation's perception of parents' application for reverse mortgage in Korea
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | YOO, Ilho | - |
dc.contributor.author | Koo, InHyouk | - |
dc.date.accessioned | 2019-01-02T09:12:41Z | - |
dc.date.available | 2019-01-02T09:12:41Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30122 | - |
dc.description | Thesis(Master) --KDI School:Master of Business Administration,2007 | - |
dc.format.extent | 69 p. | - |
dc.publisher | KDI School | - |
dc.title | Empirical analysis on the second generation's perception of parents' application for reverse mortgage in Korea | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Business Administration | - |
dc.description.isOutstanding | Outstanding | - |
dc.date.awarded | 2007 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | Outstanding thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | by InHyouk Koo. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.