(An) Analysis of primary determinants in job satisfaction
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | LEE, Seung Joo | - |
dc.contributor.author | Shin, Dong Ki | - |
dc.date.accessioned | 2019-01-02T09:12:29Z | - |
dc.date.available | 2019-01-02T09:12:29Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30119 | - |
dc.description | Thesis(Master) --KDI School:Master of Business Administration,2007 | - |
dc.format.extent | 57 p. | - |
dc.publisher | KDI School | - |
dc.title | (An) Analysis of primary determinants in job satisfaction | - |
dc.title.alternative | empirical evidence from the study on airline industry | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Business Administration | - |
dc.description.isOutstanding | Outstanding | - |
dc.date.awarded | 2007 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | Outstanding thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | by Shin Dong Ki . | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.