Economic impact of gasoline subsidy reduction
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mansury, Yuri | - |
dc.contributor.author | Raihan, Md. Zahir | - |
dc.date.accessioned | 2019-01-02T09:12:01Z | - |
dc.date.available | 2019-01-02T09:12:01Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30112 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2006 | - |
dc.format.extent | 91 p. | - |
dc.publisher | KDI School | - |
dc.title | Economic impact of gasoline subsidy reduction | - |
dc.title.alternative | a Social Accounting Matrix (SAM) approach for Bangladesh | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.date.awarded | 2006 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | by Md. Zahir Raihan. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.