(An) Empirical study on the effect of the investment purpose change under the new 5% rule of Korea
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | KIM, Woojin | - |
dc.contributor.author | Kwon, Kap-Sok | - |
dc.date.accessioned | 2019-01-02T09:11:46Z | - |
dc.date.available | 2019-01-02T09:11:46Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30108 | - |
dc.description | Thesis(Master) --KDI School:Master of Business Administration,2007 | - |
dc.format.extent | 35 p. | - |
dc.publisher | KDI School | - |
dc.title | (An) Empirical study on the effect of the investment purpose change under the new 5% rule of Korea | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Business Administration | - |
dc.description.isOutstanding | Outstanding | - |
dc.date.awarded | 2007 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | Outstanding thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | by Kap-Sok Kwon. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.