Exchange rate and determinants in China
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Hailian | - |
dc.date.accessioned | 2019-01-02T09:11:31Z | - |
dc.date.available | 2019-01-02T09:11:31Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30104 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Policy,2006 | - |
dc.format.extent | iv, 38 p. | - |
dc.publisher | KDI School | - |
dc.title | Exchange rate and determinants in China | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.date.awarded | 2006 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | by Hailian LI. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.