(An) Empirical study on coupon redemption rates in service sector
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jung, Kwon | - |
dc.contributor.author | Lee, Boon Young | - |
dc.date.accessioned | 2019-01-02T09:07:38Z | - |
dc.date.available | 2019-01-02T09:07:38Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30048 | - |
dc.description | Thesis(Master) --KDI School:Master of Business Administration,2004 | - |
dc.format.extent | v, 84 p. | - |
dc.publisher | KDI School | - |
dc.title | (An) Empirical study on coupon redemption rates in service sector | - |
dc.title.alternative | focused on coupon face value and benefits | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Business Administration | - |
dc.description.isOutstanding | Outstanding | - |
dc.date.awarded | 2004 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | Outstanding thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | by Boon Young Lee. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.