Comparisons in measuring airline performance between financial factors and traffic factors
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kim, Ji-hong | - |
dc.contributor.author | Lee, Dong-hyun | - |
dc.date.accessioned | 2019-01-02T09:05:49Z | - |
dc.date.available | 2019-01-02T09:05:49Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30022 | - |
dc.description | Thesis(Master) --KDI School:Master of Business administration,2005 | - |
dc.format.extent | 59 p. | - |
dc.publisher | KDI School | - |
dc.title | Comparisons in measuring airline performance between financial factors and traffic factors | - |
dc.title.alternative | focused on the leading air carrier in Asia-pacic | - |
dc.title.alternative | Focused on the leading air carrier in Asia pacic | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Business administration | - |
dc.date.awarded | 2005 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | by Dong-hyun Lee. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.