Characteristics of Firms that Persistently Meet or Beat Analysts' Forecasts
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, Tae Hee | - |
dc.date.available | 2018-12-06T05:16:32Z | - |
dc.date.issued | 2004-03 | - |
dc.identifier.uri | http://archives.kdischool.ac.kr/kdi_dev/handle/11125/29540 | - |
dc.format.extent | 60 | - |
dc.language | ENG | - |
dc.publisher | KDI School of Public Policy and Management | - |
dc.relation.isPartOfSeries | KDI School Working Paper 04-17 | - |
dc.title | Characteristics of Firms that Persistently Meet or Beat Analysts' Forecasts | - |
dc.type | Working Paper | - |
dc.contributor.affiliatedAuthor | Choi, Tae Hee | - |
dc.type.docType | Working Paper | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.