Health Care Utilization among Medicare-Medicaid Dual Eligibles: a Count Data Analysis
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moon, Sangho | - |
dc.contributor.author | Shin, Ja Eun | - |
dc.date.available | 2018-12-06T04:46:53Z | - |
dc.date.created | 2017-12-29 | - |
dc.date.issued | 2006-04 | - |
dc.identifier.issn | 1471-2458 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/28840 | - |
dc.identifier.uri | 10.1186/1471-2458-6-88 | - |
dc.description.abstract | Background: Medicare-Medicaid dual eligibles are the beneficiaries of both Medicare and Medicaid. Dual eligibles satisfy the eligibility conditions for Medicare benefit. Dual eligibles also qualify for Medicaid because they are aged, blind, or disabled and meet the income and asset requirements for receiving Supplement Security Income (SSI) assistance. The objective of this study is to explore the relationship between dual eligibility and health care utilization among Medicare beneficiaries. Methods: The household component of the nationally representative Medical Expenditure Panel Survey (MEPS) 1996 - 2000 is used for the analysis. Total 8,262 Medicare beneficiaries are selected from the MEPS data. The Medicare beneficiary sample includes individuals who are covered by Medicare and do not have private health insurance during a given year. Zero-inflated negative binomial (ZINB) regression model is used to analyse the count data regarding health care utilization: office-based physician visits, hospital inpatient nights, agency-sponsored home health provider days, and total dental visits. Results: Dual eligibility is positively correlated with the likelihood of using hospital inpatient care and agency-sponsored home health services and the frequency of agency-sponsored home health days. Frequency of dental visits is inversely associated with dual eligibility. With respect to racial differences, dually eligible Afro-Americans use more office-based physician and dental services than white duals. Asian duals use more home health services than white duals at the 5% statistical significance level. The dual eligibility programs seem particularly beneficial to Afro-American duals. Conclusion: Dual eligibility has varied impact on health care utilization across service types. More utilization of home healthcare among dual eligibles appears to be the result of delayed realization of their unmet healthcare needs under the traditional Medicare-only program rather than the result of overutilization in response to the expanded benefits of the dual eligibility program. The dual eligibility program is particularly beneficial to Asian and Afro-American duals in association with the provision of home healthcare and dental benefits. | - |
dc.language | English | - |
dc.publisher | BIOMED CENTRAL LTD | - |
dc.title | Health Care Utilization among Medicare-Medicaid Dual Eligibles: a Count Data Analysis | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | BMC PUBLIC HEALTH, vol. 6, no. 1 | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.identifier.wosid | 000237205100001 | - |
dc.citation.number | 1 | - |
dc.citation.title | BMC PUBLIC HEALTH | - |
dc.citation.volume | 6 | - |
dc.contributor.affiliatedAuthor | Shin, Ja Eun | - |
dc.identifier.doi | 10.1186/1471-2458-6-88 | - |
dc.identifier.scopusid | 2-s2.0-33646227450 | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | DATA MODELS | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.