온비드 공매가격 결정요인에 관한 연구: 승용차 공매를 중심으로
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 송은지 | - |
dc.date.accessioned | 2016-07-27T06:44:28Z | - |
dc.date.available | 2014-09-26 | - |
dc.date.available | 2016-07-27T06:44:28Z | - |
dc.date.issued | 2014-08-30 | - |
dc.identifier.other | 2534 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/19341 | - |
dc.description.abstract | This paper analyzes Onbid car auction data by employing various methods, including structural estimation, to identify main factors which decides auction prices and figure out what effects those factors are making on the auction price. I then discuss on ho | - |
dc.description.tableOfContents | Ⅰ. 서 론 Ⅱ. 온비드 공매방법과 데이터의 구축 1. 온비드 공매방법 2. 온비드 승용차 공매 데이터의 구축과 기초통계량 Ⅲ. 분석모형 1. 온비드 입찰시스템의 이론모형 2. 공매방법에 따른 판매자수입 비교 Ⅳ. 실증분석 결과와 시사점 1. 입찰 | - |
dc.language | ko | - |
dc.publisher | 한국개발연구원 | - |
dc.publisher | Korea Development Institute | - |
dc.relation.isPartOf | 13777 | - |
dc.rights | CC BY-NC-ND 2.0 KR | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.0/kr/ | - |
dc.title | 온비드 공매가격 결정요인에 관한 연구: 승용차 공매를 중심으로 | - |
dc.title.alternative | Structural Analysis of the OnBid Car Auction | - |
dc.type | Article | - |
dc.relation.startpage | 61 | - |
dc.relation.lastpage | 93 | - |
dc.relation.volume | 36 | - |
dc.relation.no | 3 | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.