글로벌 금융위기 전후 무위험 이자율 평형조건의 동태성 변화 분석
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 김정성 | - |
dc.contributor.other | 강규호 | - |
dc.date.accessioned | 2016-07-27T06:44:25Z | - |
dc.date.available | 2014-07-02 | - |
dc.date.available | 2016-07-27T06:44:25Z | - |
dc.date.issued | 2014-05-30 | - |
dc.identifier.other | 2514 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/19336 | - |
dc.description.abstract | The covered interest rate parity condition (CIRP) has been widely used in open macroeconomic analysis, risk management, exchange rate forecasts, and so forth. Due to the recent global financial crises, there have been remarkable changes in the financial m | - |
dc.description.tableOfContents | Ⅰ. 머리말 Ⅱ. 한국 단기 외화자금시장의 특징 1. 글로벌 충격의 전이 경로 2. 국내 채권시장과의 높은 연계성 3. 현물환시장과의 낮은 연관관계 Ⅲ. CIP 조건 개관 및 기존 문헌 연구 Ⅳ. 동태적 CIP 조건 추정 1. 우리나라 CIP 조건 추이 2. 분석 | - |
dc.language | ko | - |
dc.publisher | 한국개발연구원 | - |
dc.publisher | Korea Development Institute | - |
dc.relation.isPartOf | 13696 | - |
dc.rights | CC BY-NC-ND 2.0 KR | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.0/kr/ | - |
dc.title | 글로벌 금융위기 전후 무위험 이자율 평형조건의 동태성 변화 분석 | - |
dc.type | Article | - |
dc.relation.startpage | 103 | - |
dc.relation.lastpage | 136 | - |
dc.relation.volume | 36 | - |
dc.relation.no | 2 | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.