통화정책상의 적정 통화지표
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 남상우 | - |
dc.date.accessioned | 2016-07-27T06:42:05Z | - |
dc.date.available | 2001-09-01 | - |
dc.date.available | 2016-07-27T06:42:05Z | - |
dc.date.issued | 1980-06-20 | - |
dc.identifier.other | 901 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/19101 | - |
dc.language | ko | - |
dc.publisher | 韓國開發硏究院 | - |
dc.publisher | Korea Development Institute | - |
dc.relation.isPartOf | 3110 | - |
dc.rights | CC BY-NC-ND 2.0 KR | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.0/kr/ | - |
dc.title | 통화정책상의 적정 통화지표 | - |
dc.title.alternative | A Study on the Appropriate Measure of Money in Korea (Written in Korean) | - |
dc.type | Article | - |
dc.subject.jel | Money and Interest Rates | - |
dc.subject.jel | Monetary Policy, Central Banking, and the Supply of Money and Credit | - |
dc.title.subtitle | 通貨政策上의 適正 通貨指標 | - |
dc.relation.startpage | 23 | - |
dc.relation.lastpage | 47 | - |
dc.relation.volume | 2 | - |
dc.relation.no | 2 | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.